Jump to content

2008 NSW HIGH SCHOOL RANKINGS - Distinguished Achievers


Kevin Hoyle

Recommended Posts

2008 NSW HIGH SCHOOL RANKINGS

Below is a list of the top 200 schools in NSW ranked in order. Note: ‘Distinguished Achievers’ has been Abbreviated to ‘DA’.

http://www.australianstudent.com.au/articles/article/28/

Each line below contains the following information:

School Ranking, School Name, Number Of Exams Sat, Number Of DA & Percentage Of DA

1 James Ruse Agricultural High School 1110 834 75.14

2 Baulkham Hills High School 1220 651 53.36

3 North Sydney Girls High School 1039 550 52.94

4 Sydney Girls High School 1011 499 49.36

5 Hornsby Girls High School 718 336 46.8

6 North Sydney Boys High School 974 443 45.48

7 Sydney Boys High School 1287 576 44.76

8 Sydney Grammar School 1229 543 44.18

9 SCEGGS Darlinghurst 628 277 44.11

10 St George Girls High School Kogarah 942 410 43.52

11 Malek Fahd Islamic School 311 134 43.09

12 Moriah College 853 352 41.27

13 Masada College 333 136 40.84

14 Kambala 539 219 40.63

15 Northern Beaches Secondary College, 685 258 37.66

16 Manly Selective Campus

17 Abbotsleigh 1010 354 35.05

18 Roseville College 404 141 34.9

19 Ravenswood School for Girls 710 242 34.08

20 Ascham School 518 176 33.98

21 Caringbah High School 889 302 33.97

22 Frensham School 296 99 33.45

23 Girraween High School 833 274 32.89

24 Pymble Ladies’ College 1431 464 32.42

25 Hurlstone Agricultural High School Glenfield 1053 339 32.19

26 Merewether High School 1080 339 31.39

27 Queenwood School for Girls 389 119 30.59

28 Tangara School for Girls 170 52 30.59

29 Fort Street High School Petersham 932 284 30.47

30 St Aloysius College 853 258 30.25

31 Presbyterian Ladies College Sydney 880 263 29.89

32 Wenona School 568 167 29.4

33 Gosford High School 1018 299 29.37

34 Sydney Technical High School Bexley 879 252 28.67

35 Normanhurst Boys High School 749 212 28.3

36 Loreto Kirribilli 825 226 27.39

37 Conservatorium High School 188 51 27.13

38 The King’s School 999 267 26.73

39 Newcastle Grammar School 426 107 25.12

40 MLC Burwood 869 217 24.97

41 Kincoppal - Rose Bay School of the Sacred Heart 613 152 24.8

42 SHORE - Sydney Church of England 1120 274 24.46

43 Grammar School

44 Brigidine College St Ives 622 152 24.44

45 Monte Sant’ Angelo Mercy College 896 218 24.33

46 St Catherine’s School 473 115 24.31

47 Penrith High School 918 218 23.75

48 Sefton High School 895 211 23.58

49 Self-Tuition Students 30 7 23.33

50 St Ignatius’ College 1447 332 22.94

51 Meriden School 310 71 22.9

52 Loreto Normanhurst 868 196 22.58

53 Barker College 1796 399 22.22

54 International Grammar School 380 82 21.58

55 Mercy Catholic College 343 74 21.57

56 Reddam House (Bondi Campus) 275 59 21.45

57 Canberra Grammar School 941 201 21.36

58 Willoughby Girls High School 795 167 21.01

59 Redfield College 178 37 20.79

60 Smith’s Hill High School 699 145 20.74

61 Cheltenham Girls’ High School 1209 246 20.35

62 Newington College 1076 217 20.17

63 Knox Grammar School 1152 224 19.44

64 Cherrybrook Technology High School 1683 326 19.37

65 St Luke’s Grammar School 427 82 19.2

66 Cranbrook School 871 161 18.48

67 Hunter Valley Grammar School 517 93 17.99

68 Killara High School 1168 210 17.98

69 The Illawarra Grammar School 551 99 17.97

70 St Mark’s Coptic Orthodox College 346 62 17.92

71 Tara Anglican School for Girls 626 112 17.89

72 Trinity Grammar School 1071 189 17.65

73 The Scots College 941 165 17.53

74 Santa Sabina College 880 154 17.5

75 Homebush Boys High School 1077 186 17.27

76 Pittwater House Girls College 99 17 17.17

77 Emanuel School 303 52 17.16

78 Strathfield Girls High School 901 153 16.98

79 Parramatta Marist High School 860 146 16.98

80 St Ursula’s College 922 156 16.92

81 Kinross Wolaroi School 749 125 16.69

82 Killarney Heights High School 606 101 16.67

83 St Patrick’s College, Strathfield 1039 173 16.65

84 Sule College, Prestons 362 60 16.57

85 Marist Sisters’ College Woolwich 711 117 16.46

86 St Joseph’s College 1114 181 16.25

87 St Mary and St Mina’s Coptic Orthodox College 87 14 16.09

88 Brigidine College Randwick 780 124 15.9

89 Our Lady of Mercy College Parramatta 918 143 15.58

90 The Scots School Albury 540 84 15.56

91 Christadelphian Heritage College 13 2 15.38

92 Blue Mountains Grammar School 436 65 14.91

93 IPEKA INTERNATIONAL Christian School 364 54 14.84

94 New England Girls’ School 204 30 14.71

95 Xavier Catholic College 552 81 14.67

96 St Pius X College 731 107 14.64

97 Northholm Grammar School 345 50 14.49

98 Carlingford High School 1045 151 14.45

99 Pal College 162 23 14.2

100 Macarthur Anglican School 352 49 13.92

101 St Vincent’s College 602 83 13.79

102 Burwood Girls High School 951 129 13.56

103 101 Marcellin College 740 100 13.51

104 Domremy College 519 70 13.49

105 St Andrew’s Cathedral School 1167 155 13.28

106 Newtown High School of the Performing Arts 738 98 13.28

107 The Hills Grammar School 710 94 13.24

108 Danebank - An Anglican School For Girls 552 73 13.22

109 Freeman Catholic College 1022 133 13.01

110 Australian International School Singapore 318 41 12.89

111 Nowra Anglican College 357 46 12.89

112 Covenant Christian School 305 39 12.79

113 The McDonald College 305 39 12.79

114 Macquarie Fields High School 896 114 12.72

115 Turramurra High School 736 93 12.64

116 MacKillop Senior College 1167 147 12.6

117 Arden Anglican School 207 26 12.56

118 Byron Bay High School 367 46 12.53

119 Red Bend Catholic College 416 51 12.26

120 Macarthur Girls High School 1007 123 12.21

121 Oxford Falls Grammar School 174 21 12.07

122 Charbel’s College 324 39 12.04

123 Mosman High School 659 79 11.99

124 St Mary’s Cathedral College 786 94 11.96

125 Lumen Christi Catholic College 404 48 11.88

126 124 Cerdon College 910 108 11.87

127 Epping Boys High School 852 101 11.85

128 De La Salle College, Cronulla 971 114 11.74

129 Mount St Patrick College 421 49 11.64

130 Dubbo Christian School 232 27 11.64

131 SCECGS Redlands 662 76 11.48

132 St Spyridon College Senior School 366 42 11.48

133 Trinity Catholic College (Auburn Campus) 910 104 11.43

134 132 .St Marys Senior High School 2250 250 11.11

135 Oakhill College Castle Hill 1936 215 11.11

136 St Patrick’s Marist College 801 88 10.99

137 Macquarie College 228 25 10.96

138 MacKillop College 542 59 10.89

139 PLC Armidale 212 23 10.85

140 Mount St Benedict College 619 67 10.82

141 St John Bosco College 614 66 10.75

142 Trinity Catholic College Lismore 1036 111 10.71

143 St Patrick’s College Sutherland 862 92 10.67

144 Australian International School Hong Kong 253 27 10.67

145 Chevalier College Bowral 778 82 10.54

146 Catherine McAuley Westmead 944 99 10.49

147 St Joseph’s Catholic College 599 62 10.35

148 Hunter School of the Performing Arts 773 79 10.22

149 St Mary Star of the Sea College 983 100 10.17

150 Castle Hill High School 857 87 10.15

151 Avondale School 376 38 10.11

152 Oxley College 456 46 10.09

153 Concord High School 641 64 9.98

154 St Scholastica’s College Glebe Point 687 68 9.9

155 Meadowbank Education Trust School 325 32 9.85

156 Chatswood High School 663 65 9.8

157 Kiama High School 900 88 9.78

158 Taylors College 757 74 9.78

159 Menai High School 681 66 9.69

160 Inaburra School 489 47 9.61

161 Northern Beaches Secondary College & Mackellar Girls Campus 542 52 9.59

162 William Branwhite Clarke College 959 92 9.59

163 Penrith Anglican College 344 33 9.59

164 Stella Maris College 1013 97 9.58

165 Canley Vale High School 669 64 9.57

166 Redeemer Baptist School 168 16 9.52

167 Barellan Central School 21 2 9.52

168 Ryde Secondary College 624 59 9.46

169 Port Macquarie High School 625 59 9.44

170 All Saints’ College Bathurst 362 34 9.39

171 Al-Faisal College 128 12 9.38

172 Eden Marine High School 343 32 9.33

173 Alstonville High School 601 56 9.32

174 Oxley High School 652 60 9.2

175 St Ives High School 753 69 9.16

176 Southern Highlands Christian School 121 11 9.09

177 Caroline Chisholm College 774 70 9.04

178 Coffs Harbour Senior College 800 72 9

179 St John’s College 570 51 8.95

180 St Philip’s Christian College - Waratah 436 39 8.94

181 Sydney Secondary College & Blackwattle Bay Campus 1289 115 8.92

182 Tempe High School 472 42 8.9

183 St Francis Xavier’s College 2651 234 8.83

184 Central Coast Grammar School 522 46 8.81

185 Mount Carmel Catholic High School 706 62 8.78

186 Kirrawee High School 995 87 8.74

187 Riverside Girls High School 735 64 8.71

188 St George Christian School 276 24 8.7

189 Pacific Hills Christian School 534 46 8.61

190 INTI International College Penang 676 58 8.58

191 Asquith Girls High School 748 64 8.56

192 Colo High School 538 46 8.55

193 Marist College Eastwood 469 40 8.53

194 St Euphemia College 364 31 8.52

195 Maitland Christian School 47 4 8.51

196 Barrenjoey High School 471 40 8.49

197 Marian Catholic College 630 53 8.41

198 Crestwood High School 671 56 8.35

199 Engadine High School 565 47 8.32

200 Northern Beaches Christian School 461 38 8.24

201 Mount St Joseph Milperra 898 74 8.24

202 Nowra High School 619 51 8.24

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...